

Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-09-01 | Slings Slung | kills with the Gunslinger | 2 |
2019-09-01 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2019-09-01 | Creamed | Mad Milk hits | 1 |
2019-08-31 | Widows Made | Widowmaker kills | 3 |
2019-08-31 | We've got a bleeder | bleed kills | 1 |
2019-08-31 | Rune Slices Served | Three-Rune Blade kills | 1 |
2019-08-31 | It goes on and on... | kills with Your Eternal Reward | 1 |
2019-08-31 | Flare Gun | flare gun kills | 2 |
2019-08-31 | Clawed Candyasses | Warrior's Spirit kills | 4 |
2019-08-31 | Baby Face | Baby Face's Blaster kills | 1 |
2018-06-27 | Powerjacking | kills with The Powerjack | 2 |
2018-04-04 | Ubermedic | deployed charges | 1 |
2018-04-04 | Hands Shook | Scottish Handshake kills | 1 |
2018-04-04 | Blutsauger | times sucked blood | 2 |
2018-04-01 | Tomis Tapped | Tomislav kills | 1 |
2016-08-31 | Rootin Tootin Shootin | Buffs deployed | 2 |
2016-08-31 | Grave Digger | shovel kills | 1 |
2016-08-01 | Samurai Swipes | Half-Zatoichi kills | 2 |
2016-07-31 | Full Speed Ahead | Splendid Screen kills | 2 |
2016-07-30 | Reservations Made | Reserve Shooter kills | 1 |
2016-07-30 | Doctor Assited Suicide | suicides | 3 |
2016-07-30 | Amputator | Amputator kills | 3 |
2016-07-29 | Urine' For A Surprise | jarates | 2 |
2016-07-28 | Engineer on Rage | wrench kills | 1 |
2016-07-22 | Detonations Served | Detonator kills | 1 |
2016-07-16 | Robin Hood | sniper taunt kills | 2 |
2016-07-16 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2016-07-16 | Fast and Furious | scattergun kills | 2 |
2016-07-16 | Drunken Demoman | bottle kills | 1 |
2016-07-16 | Absolutely Stunning | stuns | 2 |
2016-07-15 | Demolition Man | pipe bomb kills | 6 |
2016-07-14 | Problems Solved | Machina kills | 3 |
2016-07-12 | In and Out | players penetrated | 1 |
2016-07-11 | Sword Swallowers | Demoman taunt kills | 1 |
2016-07-10 | Something's Fishy | kills with The Holy Mackerel | 4 |
2016-07-10 | Homewreckin | kills with The Homewrecker | 2 |
2016-07-09 | Fly Ball | kills with the Baseball | 2 |
2016-07-07 | Quivering Fool | kills with the Huntsman | 2 |
2016-07-07 | Mmm, Ham | stolen Sandviches | 1 |
2016-07-07 | Axtinguisher | kills with the axtinguisher | 1 |
2016-07-06 | Lucky Duck | kills by telefrag | 2 |
2016-06-30 | Souls Evicted | Eviction Notice kills | 1 |
2016-06-28 | Cold as ice | Spy-cicle kills | 2 |
2016-06-26 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2016-06-26 | Juice Loosener | Charged Medics killed | 1 |
2016-06-26 | George Bushwacka | kills with The Bushwacka | 1 |
2016-06-26 | Backstabber | backstabs | 1 |
2016-06-26 | Atoms Split | Atomizer kills | 1 |
2016-06-25 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2016-06-25 | Brass Beast | Brass Beast kills | 2 |
Go to: Geep's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]