

Date Last Earned ![]() |
Name | Description | Kills on Day |
2015-06-07 | Prospectors Piercings | kills with the Equalizer | 1 |
2015-07-13 | Juice Loosener | Charged Medics killed | 1 |
2016-08-13 | Blutsauger | times sucked blood | 1 |
2016-08-13 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2016-08-22 | Drunken Demoman | bottle kills | 1 |
2016-08-23 | Blocker | checkpoint blockings | 1 |
2016-08-23 | Boots Quaked | Original kills | 1 |
2016-08-23 | Douser | extinguishes with Jarate | 1 |
2016-08-23 | Fisting king | fistings | 1 |
2016-08-23 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2016-08-23 | Tomis Tapped | Tomislav kills | 1 |
2016-08-25 | Hands Shook | Scottish Handshake kills | 2 |
2016-09-02 | Skill Rockets | kills with the Direct Hit | 1 |
2016-09-02 | The Great Escape | The Escape Plan kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]