

Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-02-21 | Wayne | revolver kills | 2 |
2024-02-21 | Capturer | checkpoint captures | 6 |
2016-11-10 | Sword Swallowers | Demoman taunt kills | 6 |
2016-11-10 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2016-10-29 | Cold as ice | Spy-cicle kills | 7 |
2016-08-24 | Urine' For A Surprise | jarates | 2 |
2016-08-24 | Quivering Fool | kills with the Huntsman | 2 |
2016-08-24 | Douser | extinguishes with Jarate | 1 |
2016-08-24 | Assistance | kill assists | 2 |
2016-08-05 | Hole in One | Nessie's Nine Iron kills | 4 |
2016-08-03 | Stabber | knifings | 2 |
2016-08-03 | Ranged | kills with the L'Etranger | 28 |
2016-07-31 | Lucky Duck | kills by telefrag | 4 |
2016-07-31 | Dangerous Crab | spy taunt kills | 5 |
2016-07-20 | The Great Escape | The Escape Plan kills | 7 |
2016-07-18 | One to beam up! | players Teleported | 2 |
2016-07-18 | NO METAL FOR YOU! | dispensers destroyed | 4 |
2016-07-17 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 5 |
2016-07-17 | Backstabber | backstabs | 11 |
2016-07-15 | Deflected Grenade | kills with deflected grenade | 1 |
2016-07-12 | Tomis Tapped | Tomislav kills | 4 |
2016-07-11 | It's Urgent | kills with the Gloves of Running Urgently | 2 |
2016-07-09 | Rootin Tootin Shootin | Buffs deployed | 12 |
2016-07-09 | POW! Ha Ha | kills with heavy taunt | 4 |
2016-07-09 | Boston Basher | Boston Basher kills | 6 |
2016-07-08 | Fried Egg | kills with the Frying Pan | 2 |
2016-07-07 | The Saw | sawed bones | 2 |
2016-07-07 | Take a walk! | teleporters killed | 4 |
2016-07-06 | Remote Demolition Man | pipe bomb kills | 1 |
2016-07-06 | Juice Loosener | Charged Medics killed | 5 |
2016-07-02 | Convenient Radiation | Pomson 6000 kills | 6 |
2016-07-01 | Slings Slung | kills with the Gunslinger | 1 |
2016-06-30 | Rakes Wrecked | Back Scratcher kills | 2 |
2016-06-30 | George Bushwacka | kills with The Bushwacka | 1 |
2016-06-29 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2016-06-27 | Pistol | pistol kills | 4 |
2016-06-27 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 2 |
2016-06-27 | Justified Kills | kills with the Frontier Justice | 1 |
2016-06-27 | Jag'd Off | Jag kills | 2 |
2016-06-27 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2016-06-26 | Shotgun | shotgun kills | 1 |
2016-06-25 | Widows Made | Widowmaker kills | 6 |
2016-06-25 | We've got a bleeder | bleed kills | 5 |
2016-06-19 | Hadouken | kills with Hadouken | 2 |
2016-06-16 | Medic Extinguish | extinguishes with Heal Gun | 5 |
2016-06-16 | Disciplined to Death | Disciplinary Action kills | 4 |
2016-06-15 | Ubermedic | deployed charges | 2 |
2016-06-15 | Mini Bob the Builder | mini sentry guns built | 3 |
2016-06-13 | The Gift of Punch | Holiday Punch kills | 6 |
2016-06-13 | Oktoberfest! | medic taunt kills | 8 |
Go to: Rai's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]