

Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-07-10 | The Rainman | The Rainblower kills | 1 |
2016-07-10 | Hadouken | kills with Hadouken | 3 |
2016-07-03 | Ranged | kills with the L'Etranger | 1 |
2016-07-01 | Quivering Fool | kills with the Huntsman | 1 |
2016-07-01 | Powerjacking | kills with The Powerjack | 2 |
2016-07-01 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2016-07-01 | Capturer | checkpoint captures | 1 |
2016-06-30 | Heavy surgery | KGB kills | 1 |
2016-06-29 | Absolutely Stunning | stuns | 1 |
2016-06-28 | Dangerous Crab | spy taunt kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]