

Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-07-13 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2016-07-16 | Souls Rattled | Diamondback kills | 1 |
2016-07-16 | The Injector | syringe kills | 1 |
2016-08-04 | Atoms Split | Atomizer kills | 1 |
2016-08-04 | Fisting king | fistings | 3 |
2016-08-04 | Shotgun Heavy | shotgun kills | 1 |
2016-08-07 | Hole in One | Nessie's Nine Iron kills | 1 |
2016-08-07 | Patients Overdosed | Overdose kills | 1 |
2016-08-08 | Engineer on Rage | wrench kills | 1 |
2016-08-09 | Caber's Clubbed | Caber bash kills | 1 |
2016-08-09 | Cold as ice | Spy-cicle kills | 2 |
Go to: SirShark's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]