

Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-08-28 | George Bushwacka | kills with The Bushwacka | 1 |
2016-08-28 | Not even winded | scout taunt kills | 1 |
2016-08-28 | Ubersaw | kills with ubersaw | 1 |
2016-08-30 | Fly Ball | kills with the Baseball | 1 |
2016-08-31 | Atoms Split | Atomizer kills | 1 |
2016-09-05 | On the Rebound | kills with deflected rocket | 1 |
2016-09-14 | Reservations Made | Reserve Shooter kills | 1 |
2016-09-17 | Lives Liberated | Liberty Launcher kills | 1 |
2016-09-18 | Convenient Radiation | Pomson 6000 kills | 1 |
2018-02-22 | Deflected Arrow | kills with deflected arrow | 1 |
2018-02-22 | Powerjacking | kills with The Powerjack | 1 |
2018-02-22 | Pyro | flame burnings | 1 |
2018-03-07 | Deflected Grenade | kills with deflected grenade | 1 |
2018-03-07 | Down Under | kills with The Sydney Sleeper | 1 |
2018-09-04 | Drunken Demoman | bottle kills | 1 |
2018-09-04 | Hale No | Saxxy kills | 2 |
2018-09-14 | Baseball freak | bat kills | 2 |
2018-09-14 | Broken Back | razorbacks broken (sniper) | 1 |
2018-09-14 | Dangerous Crab | spy taunt kills | 2 |
2018-09-14 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 2 |
2018-09-14 | Swords a Slicing | kills with the Eyelander | 1 |
2018-09-14 | What's in the box? | kills with The Black Box | 2 |
2018-09-18 | Cold as ice | Spy-cicle kills | 1 |
2018-09-23 | Medic Extinguish | extinguishes with Heal Gun | 3 |
2018-09-30 | Douser | extinguishes with Jarate | 1 |
2018-09-30 | Razor Breakin | razorbacks broken | 2 |
2018-10-07 | Doctor Assited Suicide | suicides | 5 |
2018-10-07 | Fisting king | fistings | 2 |
2018-10-21 | Most Bonus Points | bonus points | 1 |
2018-10-21 | Oktoberfest! | medic taunt kills | 1 |
2018-10-21 | Urine' For A Surprise | jarates | 2 |
2019-01-06 | Ubermedic | deployed charges | 3 |
2019-03-10 | Rune Slices Served | Three-Rune Blade kills | 2 |
2019-03-24 | Diplomatic Immunity | kills with the Ambassador | 4 |
2019-03-24 | It goes on and on... | kills with Your Eternal Reward | 1 |
2019-03-24 | Lucky Duck | kills by telefrag | 1 |
2019-03-24 | Problems Solved | Machina kills | 1 |
2019-04-28 | Backstabber | backstabs | 8 |
2019-04-28 | Stabber | knifings | 7 |
2019-05-03 | Blocker | checkpoint blockings | 3 |
2019-05-03 | Good-bye Cruel Worlds | Soldier taunt kills | 5 |
2019-05-03 | Headache | headshots | 1 |
2019-05-03 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2019-05-03 | Now that's a knife | machete kills | 4 |
2019-05-03 | Say no to mini sentries | mini sentry guns destroyed | 2 |
2019-05-03 | Say no to sentries | sentry guns destroyed | 2 |
2019-05-03 | Submachine gun | smg kills | 4 |
2019-05-03 | Take a walk! | teleporters killed | 2 |
2019-05-03 | Top Sniper | snipings | 4 |
2019-05-12 | Boots Quaked | Original kills | 2 |
Go to: aur false's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]