

Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-03-27 | Persons Persuaded | Persian Persuader kills | 1 |
2016-03-26 | Douser | extinguishes with Jarate | 14 |
2016-03-19 | George Bushwacka | kills with The Bushwacka | 14 |
2016-03-19 | Baby Face | Baby Face's Blaster kills | 1 |
2015-07-24 | Sword Swallowers | Demoman taunt kills | 4 |
2015-07-24 | Lucky Duck | kills by telefrag | 1 |
2015-07-23 | Urine' For A Surprise | jarates | 12 |
2015-07-23 | Scout Pistol | pistol kills | 5 |
2015-07-19 | Remote Demolition Man | pipe bomb kills | 1 |
2015-07-11 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2015-07-11 | Medic Assistance | medic assists | 2 |
2015-07-11 | Headache | headshots | 15 |
2015-07-11 | Diplomatic Immunity | kills with the Ambassador | 11 |
2015-07-11 | Capturer | checkpoint captures | 4 |
2015-07-10 | Say no to sentries | sentry guns destroyed | 4 |
2015-07-09 | Yellow Bellied Spies | victims jarated | 3 |
2015-07-09 | Suckers Stuck | Big Earner kills | 3 |
2015-07-09 | Submachine gun | smg kills | 4 |
2015-07-09 | Skill Stickies | kills with the Scottish Resistance | 1 |
2015-07-09 | Say no to mini sentries | mini sentry guns destroyed | 3 |
2015-07-09 | Powerjacking | kills with The Powerjack | 2 |
2015-07-09 | Now that's a knife | machete kills | 2 |
2015-07-09 | Not even winded | scout taunt kills | 2 |
2015-07-09 | Brass Beast | Brass Beast kills | 1 |
2015-07-08 | Get behind me doctor! | Medics defended | 4 |
2015-07-08 | Dangerous Crab | spy taunt kills | 2 |
2015-07-08 | Backstabber | backstabs | 2 |
2015-07-07 | Wayne | revolver kills | 2 |
2015-07-07 | Stabber | knifings | 3 |
2015-07-07 | Most Kills | kills | 11 |
2015-07-07 | Juice Loosener | Charged Medics killed | 4 |
2015-07-07 | Dominator | dominations | 9 |
2015-07-06 | Soldier | rocket kills | 1 |
2015-07-06 | Prospectors Piercings | kills with the Equalizer | 1 |
2015-07-06 | Garden Graves Dug | Market Gardener kills | 2 |
2015-07-05 | Top Sniper | snipings | 4 |
2015-07-05 | Phlogged | Phlogistinator kills | 2 |
2015-07-05 | Most dominated | times dominated | 5 |
2015-07-05 | Most Bonus Points | bonus points | 10 |
2015-07-05 | King of vengence | revenges | 7 |
2015-07-05 | Blocker | checkpoint blockings | 3 |
2015-07-02 | What's in the box? | kills with The Black Box | 5 |
2015-07-02 | Flare Gun | flare gun kills | 1 |
2015-06-28 | We've got a bleeder | bleed kills | 1 |
2015-06-28 | Ubersaw | kills with ubersaw | 2 |
2015-06-28 | The Rainman | The Rainblower kills | 1 |
2015-06-28 | Swords a Slicing | kills with the Eyelander | 1 |
2015-06-28 | Souls Rattled | Diamondback kills | 2 |
2015-06-28 | Loch-n-Load'd | Loch-n-Load kills | 3 |
2015-06-28 | Fast and Furious | scattergun kills | 1 |
Go to: POOTIS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]