

Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-10-10 | We've got a bleeder | bleed kills | 4 |
2022-10-10 | Ubersaw | kills with ubersaw | 2 |
2022-10-10 | Terminator | minigun kills | 7 |
2022-10-10 | Shotgun Soldier | shotgun kills | 5 |
2022-10-10 | Get behind me doctor! | Medics defended | 3 |
2022-10-10 | Free Candy | The Lollichop kills | 15 |
2022-10-10 | Disciplined to Death | Disciplinary Action kills | 6 |
2022-10-10 | Deaths Enforced | Enforcer kills | 3 |
2022-10-10 | Cement Shoes Dispensed | Family Business kills | 8 |
2022-10-10 | Bolts Blown | Crusader's Crossbow kills | 3 |
2022-08-17 | Assistance | kill assists | 1 |
2022-07-30 | Slings Slung | kills with the Gunslinger | 7 |
2022-07-30 | Detonations Served | Detonator kills | 1 |
2022-05-10 | Blutsauger | times sucked blood | 2 |
2022-03-29 | Soldier | rocket kills | 3 |
2022-03-29 | Skill Rockets | kills with the Direct Hit | 1 |
2022-03-29 | Rustlers Wrangled | kills with the Wrangler | 2 |
2022-03-29 | Prospectors Piercings | kills with the Equalizer | 4 |
2022-03-29 | Most Kills | kills | 4 |
2022-03-29 | Melted Men | Manmelter kills | 3 |
2022-03-29 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 34 |
2022-03-29 | Hands Shook | Scottish Handshake kills | 15 |
2022-03-29 | George Bushwacka | kills with The Bushwacka | 2 |
2022-03-29 | Cows Mangled | Cow Mangler 5000 kills | 8 |
2022-03-18 | Quivering Fool | kills with the Huntsman | 7 |
2022-03-03 | Rune Slices Served | Three-Rune Blade kills | 8 |
2021-08-03 | Tomis Tapped | Tomislav kills | 2 |
2021-08-03 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 8 |
2021-08-03 | Making Heat | The Hitman's Heatmaker kills | 13 |
2021-08-03 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2021-03-06 | Shotgun | shotgun kills | 1 |
2021-03-06 | Say no to sentries | sentry guns destroyed | 4 |
2021-03-06 | Blocker | checkpoint blockings | 2 |
2021-03-06 | Absolutely Stunning | stuns | 12 |
2021-02-16 | Yellow Bellied Spies | victims jarated | 2 |
2021-02-16 | Goombas Stomped | Mantreads kills | 2 |
2021-02-16 | Garden Graves Dug | Market Gardener kills | 4 |
2021-01-01 | Shotgun Pyro | shotgun kills | 4 |
2021-01-01 | Axtinguisher | kills with the axtinguisher | 1 |
2020-12-26 | Lives Liberated | Liberty Launcher kills | 11 |
2020-12-16 | Shahaha UR Dead | Shahanshah kills | 7 |
2020-12-16 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 3 |
2020-12-16 | Persons Persuaded | Persian Persuader kills | 1 |
2020-12-16 | Cold as ice | Spy-cicle kills | 7 |
2020-12-15 | Say no to mini sentries | mini sentry guns destroyed | 3 |
2020-12-15 | Remote Demolition Man | pipe bomb kills | 1 |
2020-12-15 | Caber's Clubbed | Caber bash kills | 1 |
2020-12-15 | Boom Sticka | Caber BOOM kills | 1 |
2020-12-08 | Ubermedic | deployed charges | 2 |
2020-12-08 | Top Sniper | snipings | 2 |
Go to: Skeletal Spooks's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]