

Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-05-20 | Soldier | rocket kills | 7 |
2018-05-20 | Skill Rockets | kills with the Direct Hit | 6 |
2018-05-20 | Good-bye Cruel Worlds | Soldier taunt kills | 2 |
2018-05-12 | Wrapping Machine | Wrap Assassin kills | 1 |
2018-05-12 | Take a walk! | teleporters killed | 4 |
2018-05-12 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2018-05-12 | Give It a Little Blow | extinguishes with Flamethrower | 7 |
2018-05-12 | Degreased | kills with The Degreaser | 9 |
2018-05-12 | Axtinguisher | kills with the axtinguisher | 4 |
2018-04-15 | Don't Beg | Beggar's Bazooka kills | 6 |
2018-04-07 | Remote Demolition Man | pipe bomb kills | 11 |
2018-04-07 | On the Rebound | kills with deflected rocket | 8 |
2018-04-07 | Lookin Good | Pretty Boy's Pocket Pistol kills | 3 |
2018-04-07 | Flare Gun | flare gun kills | 3 |
2018-04-04 | Demolition Man | pipe bomb kills | 11 |
2018-04-03 | Powerjacking | kills with The Powerjack | 5 |
2018-03-31 | Atoms Split | Atomizer kills | 1 |
2018-03-30 | Drunken Demoman | bottle kills | 1 |
2016-11-19 | Warriors Winged | Winger kills | 4 |
2016-11-19 | Shotgun Soldier | shotgun kills | 5 |
2016-11-18 | Slings Slung | kills with the Gunslinger | 1 |
2016-11-18 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2016-11-18 | Rustlers Wrangled | kills with the Wrangler | 6 |
2016-11-18 | Mini Bob the Builder | mini sentry guns built | 2 |
2016-11-18 | Medic Extinguish | extinguishes with Heal Gun | 3 |
2016-11-18 | Bolts Blown | Crusader's Crossbow kills | 3 |
2016-11-17 | Bargins Earned | Bazaar Bargain kills | 5 |
2016-11-17 | Absolutely Stunning | stuns | 5 |
2016-11-16 | Terminator | minigun kills | 1 |
2016-11-16 | Shotgun Heavy | shotgun kills | 1 |
2016-11-16 | Say no to sentries | sentry guns destroyed | 8 |
2016-11-16 | Get behind me doctor! | Medics defended | 4 |
2016-11-14 | Urine' For A Surprise | jarates | 2 |
2016-11-14 | Tomis Tapped | Tomislav kills | 4 |
2016-11-13 | Robin Hood | sniper taunt kills | 2 |
2016-11-13 | Quivering Fool | kills with the Huntsman | 2 |
2016-11-13 | Most Bonus Points | bonus points | 2 |
2016-11-13 | It's Urgent | kills with the Gloves of Running Urgently | 2 |
2016-11-13 | Headache | headshots | 2 |
2016-11-13 | George Bushwacka | kills with The Bushwacka | 1 |
2016-11-13 | Douser | extinguishes with Jarate | 1 |
2016-11-12 | The Great Escape | The Escape Plan kills | 6 |
2016-11-12 | Pumpkin Bomber | kills with a pumpkin bomb | 2 |
2016-11-12 | Lucky Duck | kills by telefrag | 1 |
2016-11-12 | Loch-n-Load'd | Loch-n-Load kills | 5 |
2016-11-11 | Rune Slices Served | Three-Rune Blade kills | 5 |
2016-11-11 | Most Kills | kills | 4 |
2016-11-11 | Dominator | dominations | 3 |
2016-11-10 | We've got a bleeder | bleed kills | 4 |
2016-11-10 | Reflected Burn | Defected Huntsman Burning Arrow kills | 1 |
Go to: borger's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]