

Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-10-01 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2016-10-02 | Deflected Grenade | kills with deflected grenade | 1 |
2016-10-02 | Most Kills | kills | 1 |
2016-10-02 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2016-10-03 | Signed Petitioners | Conscientious Objector kills | 2 |
2016-10-07 | Quivering Fool | kills with the Huntsman | 5 |
2016-10-08 | Creamed | Mad Milk hits | 2 |
2016-10-08 | Rune Slices Served | Three-Rune Blade kills | 1 |
2016-10-08 | We've got a bleeder | bleed kills | 1 |
2016-10-14 | Blocker | checkpoint blockings | 1 |
2016-10-14 | POW! Ha Ha | kills with heavy taunt | 1 |
2016-10-14 | The Gift of Punch | Holiday Punch kills | 1 |
2016-10-15 | Boom Sticka | Caber BOOM kills | 1 |
2016-10-16 | Most dominated | times dominated | 2 |
2016-10-16 | Samurai Swipes | Half-Zatoichi kills | 1 |
2016-10-31 | Broken Back | razorbacks broken (sniper) | 2 |
2016-10-31 | Oktoberfest! | medic taunt kills | 1 |
2016-10-31 | Stabber | knifings | 1 |
2016-11-03 | Lucky Duck | kills by telefrag | 1 |
2016-11-04 | Ubersaw | kills with ubersaw | 3 |
2016-11-06 | Something's Fishy | kills with The Holy Mackerel | 6 |
2016-11-11 | Say no to sentries | sentry guns destroyed | 1 |
2016-11-12 | Not even winded | scout taunt kills | 1 |
2016-11-18 | Absolutely Stunning | stuns | 2 |
2016-11-18 | Eureka! | Eureka Effect kills | 1 |
2016-11-18 | Sap This! | sappers removed | 2 |
2016-11-19 | Jag'd Off | Jag kills | 1 |
2016-11-19 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2016-11-19 | Rootin Tootin Shootin | Buffs deployed | 1 |
2016-11-19 | Scorcher | The Scorch Shot kills | 5 |
2018-01-12 | Down Under | kills with The Sydney Sleeper | 1 |
2018-01-20 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2018-01-20 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2018-02-10 | Deaths Enforced | Enforcer kills | 1 |
2018-07-06 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2018-07-26 | Backstabber | backstabs | 3 |
2018-07-31 | Yellow Bellied Spies | victims jarated | 1 |
2018-08-01 | Persons Persuaded | Persian Persuader kills | 1 |
2018-08-01 | Powerjacking | kills with The Powerjack | 1 |
2018-08-03 | Urine' For A Surprise | jarates | 5 |
2018-08-11 | Douser | extinguishes with Jarate | 5 |
2018-08-11 | Phlogged | Phlogistinator kills | 2 |
2018-09-21 | It goes on and on... | kills with Your Eternal Reward | 1 |
2018-10-07 | Axe-O-Mania | axe kills | 2 |
2018-10-07 | Heavy surgery | KGB kills | 1 |
2018-10-07 | King of vengence | revenges | 3 |
2018-12-19 | Most Bonus Points | bonus points | 3 |
2019-01-18 | Shotgun Soldier | shotgun kills | 1 |
2019-02-15 | Assistance | kill assists | 4 |
2019-02-15 | Bolts Blown | Crusader's Crossbow kills | 2 |
Go to: Maggot's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]