

Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-08-13 | Razor Breakin | razorbacks broken | 1 |
2019-06-25 | Diplomatic Immunity | kills with the Ambassador | 1 |
2019-06-25 | Backstabber | backstabs | 2 |
2019-06-01 | Lucky Duck | kills by telefrag | 1 |
2019-05-30 | Take a walk! | teleporters killed | 1 |
2019-05-30 | Suckers Stuck | Big Earner kills | 1 |
2019-05-30 | Rustlers Wrangled | kills with the Wrangler | 2 |
2019-05-29 | Brass Beast | Brass Beast kills | 1 |
2019-03-17 | Wrapping Machine | Wrap Assassin kills | 1 |
2019-03-15 | Wayne | revolver kills | 2 |
2019-03-15 | Ranged | kills with the L'Etranger | 1 |
2019-03-15 | One to beam up! | players Teleported | 1 |
2019-02-17 | Signed Petitioners | Conscientious Objector kills | 2 |
2019-02-17 | Reservations Made | Reserve Shooter kills | 1 |
2019-02-14 | Shotgun Heavy | shotgun kills | 2 |
2019-02-14 | Men Mauled | Maul kills | 3 |
2019-02-14 | Fisting king | fistings | 2 |
2019-02-09 | Soldier | rocket kills | 5 |
2019-02-09 | Get behind me doctor! | Medics defended | 1 |
2018-11-20 | Bisons Blasted | Righteous Bison kills | 1 |
2018-11-18 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2018-11-18 | Terminator | minigun kills | 1 |
2018-11-18 | Samurai Swipes | Half-Zatoichi kills | 2 |
2018-11-18 | Garden Graves Dug | Market Gardener kills | 1 |
2018-11-18 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2018-11-15 | Tomis Tapped | Tomislav kills | 2 |
2018-11-11 | Skill Rockets | kills with the Direct Hit | 1 |
2018-11-11 | Shotgun Soldier | shotgun kills | 3 |
2018-11-11 | Shotgun Pyro | shotgun kills | 1 |
2018-11-11 | Pyro | flame burnings | 1 |
2018-11-11 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2018-11-05 | The Great Escape | The Escape Plan kills | 1 |
2018-11-05 | Nataschas Friend | Natascha kills | 1 |
2018-10-31 | Say no to sentries | sentry guns destroyed | 1 |
2018-10-31 | Rakes Wrecked | Back Scratcher kills | 1 |
2018-10-31 | Persons Persuaded | Persian Persuader kills | 2 |
2018-10-31 | Detonations Served | Detonator kills | 1 |
2018-10-16 | Most Kills | kills | 1 |
2018-10-16 | Most Bonus Points | bonus points | 1 |
2018-10-16 | Dominator | dominations | 1 |
2018-10-16 | Assistance | kill assists | 1 |
2018-09-17 | Capturer | checkpoint captures | 1 |
2018-09-17 | Boots Quaked | Original kills | 1 |
2018-09-16 | Urine' For A Surprise | jarates | 1 |
2018-09-16 | Shotgun | shotgun kills | 1 |
2018-09-16 | Medic Assistance | medic assists | 1 |
2018-09-16 | Bolts Blown | Crusader's Crossbow kills | 1 |
2018-09-10 | Heavy surgery | KGB kills | 2 |
2018-09-09 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2018-09-09 | Circuits Shorted | Short Circuit kills | 1 |
Go to: Autumn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]