

Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-01-06 | Cement Shoes Dispensed | Family Business kills | 8 |
2025-01-06 | Bisons Blasted | Righteous Bison kills | 3 |
2024-03-22 | Soldier | rocket kills | 3 |
2024-03-22 | Heavy surgery | KGB kills | 3 |
2022-07-08 | We've got a bleeder | bleed kills | 5 |
2022-07-08 | Swords a Slicing | kills with the Eyelander | 5 |
2022-07-08 | Stabber | knifings | 5 |
2022-07-08 | Most Kills | kills | 10 |
2022-07-08 | Most Bonus Points | bonus points | 9 |
2022-07-08 | Headache | headshots | 7 |
2022-07-08 | Dominator | dominations | 4 |
2022-07-08 | Diplomatic Immunity | kills with the Ambassador | 10 |
2022-07-08 | Demolition Man | pipe bomb kills | 30 |
2022-07-08 | Backstabber | backstabs | 12 |
2022-05-18 | Yellow Bellied Spies | victims jarated | 6 |
2022-05-18 | Who wants some of this? | kills with the Force-A-Nature | 15 |
2022-05-18 | Warriors Winged | Winger kills | 7 |
2022-05-18 | Top Sniper | snipings | 4 |
2022-05-18 | Terminator | minigun kills | 5 |
2022-05-18 | Spikes Implanted | Conniver's Kunai kills | 9 |
2022-05-18 | Say no to sentries | sentry guns destroyed | 9 |
2022-05-18 | Pyro | flame burnings | 5 |
2022-05-18 | Medic Assistance | medic assists | 1 |
2022-05-18 | Cold as ice | Spy-cicle kills | 8 |
2022-05-18 | Atoms Split | Atomizer kills | 4 |
2022-05-18 | Absolutely Stunning | stuns | 8 |
2021-06-16 | Problems Solved | Machina kills | 6 |
2021-06-16 | George Bushwacka | kills with The Bushwacka | 6 |
2021-06-16 | Fly Ball | kills with the Baseball | 7 |
2021-06-16 | Brass Beast | Brass Beast kills | 1 |
2021-06-16 | Boots Quaked | Original kills | 6 |
2021-06-03 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 2 |
2021-06-03 | Drunken Demoman | bottle kills | 45 |
2021-06-03 | Baseball freak | bat kills | 24 |
2021-03-04 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 7 |
2021-03-04 | Garden Graves Dug | Market Gardener kills | 9 |
2021-03-04 | Fisting king | fistings | 4 |
2021-01-20 | Persons Persuaded | Persian Persuader kills | 1 |
2020-12-16 | Flare Gun | flare gun kills | 12 |
2020-12-16 | Degreased | kills with The Degreaser | 11 |
2020-12-04 | Urine' For A Surprise | jarates | 9 |
2020-12-04 | Tomis Tapped | Tomislav kills | 7 |
2020-12-04 | Skill Rockets | kills with the Direct Hit | 9 |
2020-12-04 | Say no to mini sentries | mini sentry guns destroyed | 11 |
2020-12-04 | Remote Demolition Man | pipe bomb kills | 24 |
2020-12-04 | NO METAL FOR YOU! | dispensers destroyed | 7 |
2020-12-04 | Loch-n-Load'd | Loch-n-Load kills | 5 |
2020-12-04 | Juice Loosener | Charged Medics killed | 5 |
2020-12-04 | Fast and Furious | scattergun kills | 3 |
2020-01-20 | Samurai Swipes | Half-Zatoichi kills | 3 |
Go to: Orange's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]