

Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-09-13 | Say no to mini sentries | mini sentry guns destroyed | 7 |
2019-09-13 | On the Rebound | kills with deflected rocket | 8 |
2019-09-13 | Homewreckin | kills with The Homewrecker | 15 |
2019-09-13 | Give It a Little Blow | extinguishes with Flamethrower | 9 |
2019-09-13 | Get behind me doctor! | Medics defended | 1 |
2019-09-13 | Flare Gun | flare gun kills | 21 |
2019-09-13 | Demolition Man | pipe bomb kills | 1 |
2019-09-13 | Degreased | kills with The Degreaser | 21 |
2019-09-13 | Deflected Grenade | kills with deflected grenade | 7 |
2019-08-04 | Patients Overdosed | Overdose kills | 2 |
2019-08-02 | Skill Stickies | kills with the Scottish Resistance | 9 |
2019-08-02 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 2 |
2019-08-02 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 3 |
2019-08-02 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2019-08-02 | Bisons Blasted | Righteous Bison kills | 6 |
2019-08-02 | Amputator | Amputator kills | 2 |
2019-08-01 | Most Bonus Points | bonus points | 3 |
2019-08-01 | Medic Assistance | medic assists | 7 |
2019-08-01 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2019-08-01 | Fragments Fragged | Sharpened Volcano Fragment kills | 7 |
2019-08-01 | Broken Back | razorbacks broken (sniper) | 3 |
2019-07-27 | Ubersaw | kills with ubersaw | 3 |
2019-07-27 | Oktoberfest! | medic taunt kills | 2 |
2019-07-27 | Fans Made | Fan O'War kills | 5 |
2019-06-15 | Lucky Duck | kills by telefrag | 1 |
2019-05-14 | Problems Solved | Machina kills | 4 |
2019-05-14 | Deflected Arrow | kills with deflected arrow | 3 |
2019-05-14 | Cleaning Time | The Cleaner's Carbine kills | 3 |
2019-04-11 | Suckers Stuck | Big Earner kills | 3 |
2019-04-11 | NO METAL FOR YOU! | dispensers destroyed | 4 |
2019-04-11 | Hole in One | Nessie's Nine Iron kills | 2 |
2019-04-11 | Disciplined to Death | Disciplinary Action kills | 5 |
2019-04-11 | Detonations Served | Detonator kills | 2 |
2019-04-11 | Baby Face | Baby Face's Blaster kills | 3 |
2019-04-02 | Making Heat | The Hitman's Heatmaker kills | 5 |
2019-04-02 | Engineer | sentry kills | 4 |
2019-03-31 | Tomis Tapped | Tomislav kills | 1 |
2019-03-31 | Submachine gun | smg kills | 1 |
2019-03-31 | Ranged | kills with the L'Etranger | 6 |
2019-03-31 | Nataschas Friend | Natascha kills | 1 |
2019-03-31 | Absolutely Stunning | stuns | 1 |
2019-03-27 | Yellow Bellied Spies | victims jarated | 3 |
2019-03-27 | Wrapping Machine | Wrap Assassin kills | 1 |
2019-03-27 | Ubermedic | deployed charges | 9 |
2019-03-27 | Skill Rockets | kills with the Direct Hit | 1 |
2019-03-27 | Shotgun Pyro | shotgun kills | 1 |
2019-03-27 | Sap This! | sappers removed | 4 |
2019-03-27 | Rootin Tootin Shootin | Buffs deployed | 2 |
2019-03-27 | Prospectors Piercings | kills with the Equalizer | 2 |
2019-03-27 | Most Kills | kills | 1 |
Go to: EnviableMist358's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]