

Date Last Earned ![]() |
Name | Description | Kills on Day |
2020-02-03 | Skill Stickies | kills with the Scottish Resistance | 32 |
2020-02-03 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 10 |
2020-02-03 | Dominator | dominations | 65 |
2020-02-03 | Doctor Assited Suicide | suicides | 5 |
2020-02-03 | Claidheamohmor | Claidheamohmor kills | 19 |
2020-02-03 | Bargins Earned | Bazaar Bargain kills | 30 |
2020-02-03 | Assistance | kill assists | 57 |
2020-02-03 | Absolutely Stunning | stuns | 16 |
2020-01-31 | Yellow Bellied Spies | victims jarated | 15 |
2020-01-25 | Lookin Good | Pretty Boy's Pocket Pistol kills | 58 |
2020-01-25 | Get behind me doctor! | Medics defended | 33 |
2020-01-25 | Blocker | checkpoint blockings | 36 |
2020-01-24 | The Great Escape | The Escape Plan kills | 43 |
2020-01-24 | Shotgun Soldier | shotgun kills | 108 |
2020-01-24 | Shotgun | shotgun kills | 26 |
2020-01-24 | Most Kills | kills | 55 |
2020-01-24 | Most Bonus Points | bonus points | 51 |
2020-01-24 | Lives Liberated | Liberty Launcher kills | 146 |
2020-01-24 | Good-bye Cruel Worlds | Soldier taunt kills | 7 |
2020-01-11 | Say no to sentries | sentry guns destroyed | 29 |
2020-01-11 | Razor Breakin | razorbacks broken | 2 |
2020-01-11 | Now that's a knife | machete kills | 4 |
2020-01-11 | Making Heat | The Hitman's Heatmaker kills | 25 |
2020-01-11 | Boots Quaked | Original kills | 25 |
2020-01-09 | Say no to mini sentries | mini sentry guns destroyed | 20 |
2020-01-09 | Disciplined to Death | Disciplinary Action kills | 50 |
2020-01-08 | Souls Popped | Soda Popper kills | 17 |
2020-01-08 | Slings Slung | kills with the Gunslinger | 7 |
2020-01-08 | Rootin Tootin Shootin | Buffs deployed | 37 |
2020-01-08 | Phlogged | Phlogistinator kills | 2 |
2020-01-08 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 4 |
2020-01-08 | Capturer | checkpoint captures | 7 |
2020-01-02 | Submachine gun | smg kills | 16 |
2020-01-02 | Baby Face | Baby Face's Blaster kills | 40 |
2020-01-01 | We've got a bleeder | bleed kills | 9 |
2020-01-01 | Skill Rockets | kills with the Direct Hit | 36 |
2020-01-01 | Reservations Made | Reserve Shooter kills | 65 |
2020-01-01 | Headache | headshots | 18 |
2019-12-28 | Shahaha UR Dead | Shahanshah kills | 13 |
2019-12-28 | Remote Demolition Man | pipe bomb kills | 6 |
2019-12-28 | Atoms Split | Atomizer kills | 32 |
2019-12-27 | Prospectors Piercings | kills with the Equalizer | 18 |
2019-12-24 | Pistol | pistol kills | 65 |
2019-12-24 | Diplomatic Immunity | kills with the Ambassador | 21 |
2019-12-24 | Demolition Man | pipe bomb kills | 13 |
2019-12-23 | Rustlers Wrangled | kills with the Wrangler | 5 |
2019-12-23 | Justified Kills | kills with the Frontier Justice | 71 |
2019-12-23 | Drunken Demoman | bottle kills | 3 |
2019-12-20 | One to beam up! | players Teleported | 2 |
2019-12-20 | Engineer | sentry kills | 38 |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]