

Date Last Earned ![]() |
Name | Description | Kills on Day |
2020-12-07 | Prospectors Piercings | kills with the Equalizer | 1 |
2020-12-07 | Souls Popped | Soda Popper kills | 1 |
2020-12-07 | Stabber | knifings | 1 |
2020-12-07 | The Great Escape | The Escape Plan kills | 1 |
2020-12-21 | Axtinguisher | kills with the axtinguisher | 1 |
2020-12-21 | Circuits Shorted | Short Circuit kills | 1 |
2020-12-21 | Deaths Enforced | Enforcer kills | 1 |
2020-12-21 | Full Speed Ahead | Splendid Screen kills | 1 |
2020-12-21 | Juice Loosener | Charged Medics killed | 1 |
2020-12-21 | Persons Persuaded | Persian Persuader kills | 1 |
2020-12-21 | Swords a Slicing | kills with the Eyelander | 1 |
2021-01-06 | Degreased | kills with The Degreaser | 3 |
2021-01-06 | Dominator | dominations | 1 |
2021-01-06 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2021-01-06 | Most Bonus Points | bonus points | 1 |
2021-01-06 | Most Kills | kills | 1 |
2021-01-06 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2021-01-06 | Soldier | rocket kills | 1 |
2021-04-25 | Amputator | Amputator kills | 1 |
2021-04-25 | Brass Beast | Brass Beast kills | 1 |
2021-04-25 | Caber's Clubbed | Caber bash kills | 2 |
2021-04-25 | Rustlers Wrangled | kills with the Wrangler | 1 |
2021-08-03 | Baseball freak | bat kills | 1 |
2021-08-03 | Boom Sticka | Caber BOOM kills | 1 |
2021-08-03 | Fried Egg | kills with the Frying Pan | 2 |
2021-08-03 | Shahaha UR Dead | Shahanshah kills | 2 |
2021-08-03 | Southern This! | kills with the Southern Hospitality | 1 |
2022-08-07 | Making Heat | The Hitman's Heatmaker kills | 1 |
2022-10-09 | Hands Shook | Scottish Handshake kills | 3 |
2022-10-09 | Signed Petitioners | Conscientious Objector kills | 1 |
2022-10-11 | Bolts Blown | Crusader's Crossbow kills | 1 |
2022-10-11 | Douser | extinguishes with Jarate | 1 |
2022-10-11 | Engineer | sentry kills | 2 |
2022-10-11 | Heavy surgery | KGB kills | 1 |
2022-10-11 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 2 |
2022-10-11 | Jag'd Off | Jag kills | 1 |
2022-10-11 | One to beam up! | players Teleported | 1 |
2022-10-11 | Robin Hood | sniper taunt kills | 2 |
2022-10-11 | Ubersaw | kills with ubersaw | 2 |
2022-10-11 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2024-07-07 | Headache | headshots | 1 |
2024-07-07 | Top Sniper | snipings | 2 |
2024-07-14 | Blutsauger | times sucked blood | 1 |
2024-07-14 | George Bushwacka | kills with The Bushwacka | 1 |
2024-07-14 | Grave Digger | shovel kills | 1 |
2024-07-14 | Medic Assistance | medic assists | 1 |
2024-07-14 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 2 |
2024-07-20 | Blocker | checkpoint blockings | 2 |
2024-07-20 | Busts Busted | Solemn Vow kills | 1 |
2024-07-20 | Oktoberfest! | medic taunt kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]