

Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-06-25 | The Saw | sawed bones | 1 |
2018-07-08 | Say no to sentries | sentry guns destroyed | 1 |
2018-07-09 | Capturer | checkpoint captures | 3 |
2018-07-11 | Samurai Swipes | Half-Zatoichi kills | 1 |
2018-07-13 | The Great Escape | The Escape Plan kills | 1 |
2018-07-15 | Robin Hood | sniper taunt kills | 1 |
2018-07-16 | Boom Sticka | Caber BOOM kills | 2 |
2018-07-16 | Good-bye Cruel Worlds | Soldier taunt kills | 3 |
2018-07-16 | Remote Demolition Man | pipe bomb kills | 1 |
2018-07-18 | POW! Ha Ha | kills with heavy taunt | 1 |
2018-07-22 | Creamed | Mad Milk hits | 1 |
2018-07-23 | Pyro | flame burnings | 1 |
2018-07-24 | Engineer Extinguish | extinguishes with Dispenser | 2 |
2018-07-24 | Lucky Duck | kills by telefrag | 1 |
2018-07-30 | Don't Beg | Beggar's Bazooka kills | 1 |
2018-07-30 | Flare Gun | flare gun kills | 1 |
2018-07-31 | Douser | extinguishes with Jarate | 1 |
2018-08-06 | Axe-O-Mania | axe kills | 1 |
2018-08-06 | Now that's a knife | machete kills | 3 |
2018-08-07 | Baseball freak | bat kills | 2 |
2018-08-07 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2018-08-07 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2018-08-08 | Backburner | burned backs | 2 |
2019-02-23 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2019-02-24 | Eureka! | Eureka Effect kills | 1 |
2019-02-26 | Blocker | checkpoint blockings | 2 |
2019-02-26 | Urine' For A Surprise | jarates | 2 |
2019-02-26 | Yellow Bellied Spies | victims jarated | 3 |
2019-03-01 | Boots Quaked | Original kills | 4 |
2019-03-02 | Down Under | kills with The Sydney Sleeper | 1 |
2019-03-02 | Phlogged | Phlogistinator kills | 1 |
2019-03-02 | Say no to mini sentries | mini sentry guns destroyed | 2 |
2019-03-02 | Slings Slung | kills with the Gunslinger | 1 |
2019-03-03 | Disciplined to Death | Disciplinary Action kills | 5 |
2019-03-03 | Rootin Tootin Shootin | Buffs deployed | 10 |
2019-03-03 | Soldier | rocket kills | 9 |
2019-03-05 | Detonations Served | Detonator kills | 1 |
2019-03-05 | Homewreckin | kills with The Homewrecker | 1 |
2019-03-06 | Tomis Tapped | Tomislav kills | 1 |
2019-03-21 | Baby Face | Baby Face's Blaster kills | 2 |
2019-03-21 | Caber's Clubbed | Caber bash kills | 4 |
2019-03-21 | Juice Loosener | Charged Medics killed | 2 |
2019-03-21 | Terminator | minigun kills | 2 |
2019-07-06 | Assistance | kill assists | 1 |
2019-07-06 | Loch-n-Load'd | Loch-n-Load kills | 3 |
2019-07-06 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2019-07-07 | Demolition Man | pipe bomb kills | 1 |
2019-07-07 | Hale No | Saxxy kills | 9 |
2019-07-07 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
2019-07-09 | Claidheamohmor | Claidheamohmor kills | 2 |
Go to: Tanuki girl's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]