

Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-09-08 | Brass Beast | Brass Beast kills | 3 |
2019-09-08 | Atoms Split | Atomizer kills | 1 |
2019-09-01 | Samurai Swipes | Half-Zatoichi kills | 5 |
2019-09-01 | Garden Graves Dug | Market Gardener kills | 1 |
2019-09-01 | Detonations Served | Detonator kills | 2 |
2019-09-01 | Degreased | kills with The Degreaser | 7 |
2019-09-01 | Axtinguisher | kills with the axtinguisher | 4 |
2019-08-30 | Spikes Implanted | Conniver's Kunai kills | 5 |
2019-08-30 | Remote Demolition Man | pipe bomb kills | 1 |
2019-08-30 | Problems Solved | Machina kills | 1 |
2019-08-30 | Hands Shook | Scottish Handshake kills | 1 |
2019-08-30 | Backstabber | backstabs | 3 |
2019-06-11 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2019-06-11 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2019-06-11 | Claidheamohmor | Claidheamohmor kills | 1 |
2019-06-06 | Souls Evicted | Eviction Notice kills | 1 |
2019-06-06 | POW! Ha Ha | kills with heavy taunt | 2 |
2019-06-04 | Ubermedic | deployed charges | 1 |
2019-06-04 | Oktoberfest! | medic taunt kills | 1 |
2019-06-04 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2019-06-04 | Diplomatic Immunity | kills with the Ambassador | 1 |
2019-06-04 | Blocker | checkpoint blockings | 2 |
2019-06-01 | On the Rebound | kills with deflected rocket | 1 |
2019-06-01 | Hadouken | kills with Hadouken | 6 |
2019-05-31 | Batter Up! | kills with the Sandman | 3 |
2019-04-07 | Baby Face | Baby Face's Blaster kills | 1 |
2019-04-07 | Armed Robbery | Unarmed Combat kills | 1 |
2019-03-27 | What's in the box? | kills with The Black Box | 1 |
2019-03-27 | Take a walk! | teleporters killed | 1 |
2019-03-27 | Suckers Stuck | Big Earner kills | 2 |
2019-03-27 | Signed Petitioners | Conscientious Objector kills | 1 |
2019-03-27 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2019-03-27 | Say no to sentries | sentry guns destroyed | 1 |
2019-03-27 | Quivering Fool | kills with the Huntsman | 1 |
2019-03-27 | Phlogged | Phlogistinator kills | 1 |
2019-03-27 | Melted Men | Manmelter kills | 1 |
2019-03-27 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2019-03-27 | Juice Loosener | Charged Medics killed | 1 |
2019-03-27 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2019-03-27 | Dominator | dominations | 1 |
2019-03-27 | Capturer | checkpoint captures | 2 |
2019-03-27 | Assistance | kill assists | 2 |
2018-12-08 | Making Heat | The Hitman's Heatmaker kills | 1 |
2018-12-08 | Canes Cracked | Candy Cane kills | 1 |
2018-12-03 | Urine' For A Surprise | jarates | 1 |
2018-12-03 | Top Sniper | snipings | 1 |
2018-12-03 | Tomis Tapped | Tomislav kills | 1 |
2018-12-03 | Most Bonus Points | bonus points | 1 |
2018-12-03 | Headache | headshots | 1 |
2018-12-03 | George Bushwacka | kills with The Bushwacka | 1 |
Go to: (1)Retro's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]