

Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-06-28 | Patients Overdosed | Overdose kills | 1 |
2018-06-28 | Shotgun Heavy | shotgun kills | 1 |
2018-07-30 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2018-07-30 | It goes on and on... | kills with Your Eternal Reward | 2 |
2018-07-30 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2018-08-01 | Shotgun Pyro | shotgun kills | 1 |
2018-08-02 | Eureka! | Eureka Effect kills | 1 |
2018-08-02 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2018-08-02 | Pistol | pistol kills | 1 |
2018-08-04 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2018-08-05 | Samurai Swipes | Half-Zatoichi kills | 2 |
2018-08-05 | Urine' For A Surprise | jarates | 2 |
2018-08-09 | Afterlives Brightened | Sun-on-a-Stick kills | 3 |
2018-08-09 | Yellow Bellied Spies | victims jarated | 1 |
2018-08-24 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2018-08-24 | Mmm, Ham | stolen Sandviches | 1 |
2018-08-27 | George Bushwacka | kills with The Bushwacka | 4 |
2018-08-27 | In and Out | players penetrated | 2 |
2018-08-27 | Nataschas Friend | Natascha kills | 1 |
2018-08-27 | Take a walk! | teleporters killed | 2 |
2018-09-08 | Absolutely Stunning | stuns | 1 |
2018-10-13 | Down Under | kills with The Sydney Sleeper | 5 |
2018-10-16 | Douser | extinguishes with Jarate | 2 |
2018-10-16 | Hole in One | Nessie's Nine Iron kills | 1 |
2018-10-16 | Problems Solved | Machina kills | 3 |
2018-11-01 | Disciplined to Death | Disciplinary Action kills | 1 |
2018-11-11 | Prospectors Piercings | kills with the Equalizer | 1 |
2018-11-11 | Submachine gun | smg kills | 1 |
2018-11-12 | Baseball freak | bat kills | 1 |
2018-11-12 | Blocker | checkpoint blockings | 4 |
2018-11-12 | Medic Assistance | medic assists | 1 |
2018-11-12 | Scout Pistol | pistol kills | 2 |
2018-11-12 | The Saw | sawed bones | 1 |
2018-11-16 | Juice Loosener | Charged Medics killed | 1 |
2018-11-16 | Souls Popped | Soda Popper kills | 1 |
2018-11-16 | Ubermedic | deployed charges | 3 |
2019-02-02 | Blutsauger | times sucked blood | 2 |
2019-02-03 | Convenient Radiation | Pomson 6000 kills | 1 |
2019-02-08 | Boom Sticka | Caber BOOM kills | 3 |
2019-02-15 | Boston Basher | Boston Basher kills | 3 |
2019-02-15 | Caber's Clubbed | Caber bash kills | 5 |
2019-02-16 | Clawed Candyasses | Warrior's Spirit kills | 2 |
2019-02-16 | Full Speed Ahead | Splendid Screen kills | 9 |
2019-02-16 | Jag'd Off | Jag kills | 1 |
2019-05-11 | Rakes Wrecked | Back Scratcher kills | 4 |
2019-05-12 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
2019-05-23 | Capturer | checkpoint captures | 2 |
2019-05-23 | Heavy surgery | KGB kills | 3 |
2019-05-23 | NO METAL FOR YOU! | dispensers destroyed | 3 |
2019-05-23 | Shotgun | shotgun kills | 2 |
Go to: KaZOOMa Kiryu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]