

Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-02-14 | Soldier | rocket kills | 2 |
2019-02-28 | Most Bonus Points | bonus points | 1 |
2019-03-10 | Deflected Grenade | kills with deflected grenade | 1 |
2019-03-10 | Hadouken | kills with Hadouken | 1 |
2019-03-10 | Ooooh burn! | Third Degree kills | 1 |
2019-03-10 | Shotgun Heavy | shotgun kills | 1 |
2019-03-10 | Shotgun Pyro | shotgun kills | 2 |
2019-04-02 | Top Sniper | snipings | 1 |
2019-04-03 | Now that's a knife | machete kills | 1 |
2019-04-03 | Submachine gun | smg kills | 1 |
2019-05-14 | Hands Shook | Scottish Handshake kills | 2 |
2019-05-15 | Disciplined to Death | Disciplinary Action kills | 1 |
2019-05-28 | Full Speed Ahead | Splendid Screen kills | 1 |
2019-05-30 | Brass Beast | Brass Beast kills | 1 |
2019-05-30 | Heavy surgery | KGB kills | 1 |
2019-05-30 | Rakes Wrecked | Back Scratcher kills | 2 |
2019-05-30 | Swords a Slicing | kills with the Eyelander | 3 |
2019-06-06 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2019-06-07 | Good-bye Cruel Worlds | Soldier taunt kills | 2 |
2019-06-11 | Prospectors Piercings | kills with the Equalizer | 3 |
2019-06-13 | Bisons Blasted | Righteous Bison kills | 2 |
2019-06-13 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2019-06-14 | Absolutely Stunning | stuns | 2 |
2019-06-14 | Fans Made | Fan O'War kills | 1 |
2019-06-14 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2019-06-14 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2019-06-22 | Get behind me doctor! | Medics defended | 1 |
2019-06-22 | Mini Bob the Builder | mini sentry guns built | 2 |
2019-06-22 | Quivering Fool | kills with the Huntsman | 1 |
2019-06-23 | Shotgun Soldier | shotgun kills | 1 |
2019-06-24 | Canes Cracked | Candy Cane kills | 1 |
2019-06-24 | Clawed Candyasses | Warrior's Spirit kills | 2 |
2019-06-24 | Goombas Stomped | Mantreads kills | 7 |
2019-06-24 | King of vengence | revenges | 4 |
2019-06-24 | Most dominated | times dominated | 3 |
2019-06-24 | Reservations Made | Reserve Shooter kills | 3 |
2019-06-24 | What's in the box? | kills with The Black Box | 1 |
2019-06-25 | Batter Up! | kills with the Sandman | 3 |
2019-06-25 | Melted Men | Manmelter kills | 1 |
2019-06-25 | Say no to sentries | sentry guns destroyed | 2 |
2019-06-25 | The Injector | syringe kills | 1 |
2019-06-27 | Cows Mangled | Cow Mangler 5000 kills | 3 |
2019-06-27 | Down Under | kills with The Sydney Sleeper | 1 |
2019-06-27 | Give It a Little Blow | extinguishes with Flamethrower | 3 |
2019-06-27 | Pyro | flame burnings | 2 |
2019-06-27 | Spikes Implanted | Conniver's Kunai kills | 1 |
2019-06-27 | The Great Escape | The Escape Plan kills | 1 |
2019-07-18 | Creamed | Mad Milk hits | 4 |
2019-07-18 | Detonations Served | Detonator kills | 2 |
2019-07-19 | Boom Sticka | Caber BOOM kills | 4 |
Go to: _normal's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]