

Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-10-18 | Creamed | Mad Milk hits | 4 |
2024-05-04 | Atoms Split | Atomizer kills | 8 |
2024-04-01 | Most Kills | kills | 6 |
2024-04-01 | Fast and Furious | scattergun kills | 7 |
2024-03-27 | The Great Escape | The Escape Plan kills | 2 |
2024-03-27 | Soldier | rocket kills | 1 |
2024-03-27 | Shotgun Soldier | shotgun kills | 2 |
2024-03-27 | Say no to sentries | sentry guns destroyed | 2 |
2024-03-27 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2024-03-27 | Dominator | dominations | 6 |
2024-03-27 | Capturer | checkpoint captures | 2 |
2024-03-27 | Blocker | checkpoint blockings | 3 |
2024-03-22 | Get behind me doctor! | Medics defended | 1 |
2024-03-12 | Milk - does a body good | extinguishes with Mad Milk | 2 |
2024-03-12 | Doctor Assited Suicide | suicides | 5 |
2024-02-11 | Nataschas Friend | Natascha kills | 1 |
2024-02-11 | Clawed Candyasses | Warrior's Spirit kills | 3 |
2024-02-11 | Cement Shoes Dispensed | Family Business kills | 2 |
2024-01-22 | Most Bonus Points | bonus points | 3 |
2024-01-22 | Lookin Good | Pretty Boy's Pocket Pistol kills | 6 |
2024-01-09 | Yellow Bellied Spies | victims jarated | 1 |
2024-01-09 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2024-01-09 | Absolutely Stunning | stuns | 3 |
2024-01-08 | Submachine gun | smg kills | 1 |
2024-01-03 | Say no to mini sentries | mini sentry guns destroyed | 2 |
2023-12-28 | Assistance | kill assists | 2 |
2023-10-28 | Skill Rockets | kills with the Direct Hit | 3 |
2023-10-28 | Samurai Swipes | Half-Zatoichi kills | 1 |
2023-10-28 | Rootin Tootin Shootin | Buffs deployed | 1 |
2023-10-28 | Disciplined to Death | Disciplinary Action kills | 1 |
2023-10-27 | Souls Popped | Soda Popper kills | 2 |
2023-10-16 | We've got a bleeder | bleed kills | 1 |
2022-04-01 | Top Sniper | snipings | 1 |
2022-04-01 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 2 |
2022-04-01 | Pyro | flame burnings | 1 |
2022-04-01 | Headache | headshots | 2 |
2022-03-29 | Urine' For A Surprise | jarates | 1 |
2022-03-29 | Shotgun | shotgun kills | 1 |
2022-03-29 | Quivering Fool | kills with the Huntsman | 1 |
2022-03-29 | Bargins Earned | Bazaar Bargain kills | 1 |
2022-03-13 | Rakes Wrecked | Back Scratcher kills | 1 |
2022-03-13 | Powerjacking | kills with The Powerjack | 1 |
2022-03-03 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2022-03-02 | Wrapping Machine | Wrap Assassin kills | 1 |
2022-03-02 | Most dominated | times dominated | 1 |
2022-03-02 | Heavy surgery | KGB kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]