

Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-04-09 | The Saw | sawed bones | 1 |
2018-05-31 | Flare Gun | flare gun kills | 1 |
2018-05-31 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2018-05-31 | Most dominated | times dominated | 1 |
2018-05-31 | Souls Rattled | Diamondback kills | 1 |
2018-06-01 | Shotgun | shotgun kills | 1 |
2018-06-08 | Rustlers Wrangled | kills with the Wrangler | 1 |
Go to: Cabinet the Kid's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]