

Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-02-21 | The Saw | sawed bones | 1 |
2016-02-28 | Fried Egg | kills with the Frying Pan | 1 |
2016-03-04 | Samurai Swipes | Half-Zatoichi kills | 1 |
2016-03-07 | Absolutely Stunning | stuns | 1 |
2016-03-07 | Busts Busted | Solemn Vow kills | 1 |
2016-03-07 | Fly Ball | kills with the Baseball | 1 |
2016-03-07 | Patients Overdosed | Overdose kills | 1 |
2016-03-08 | Clawed Candyasses | Warrior's Spirit kills | 2 |
2016-03-08 | Deflected Grenade | kills with deflected grenade | 1 |
2016-03-08 | Fisting king | fistings | 1 |
2016-03-08 | Rootin Tootin Shootin | Buffs deployed | 2 |
2016-03-16 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2016-03-16 | Mini Bob the Builder | mini sentry guns built | 2 |
2016-03-21 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2016-03-21 | Eureka! | Eureka Effect kills | 1 |
2016-03-21 | Warriors Winged | Winger kills | 2 |
2016-03-24 | Convenient Radiation | Pomson 6000 kills | 1 |
2016-03-24 | Get behind me doctor! | Medics defended | 1 |
2016-03-24 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2016-03-25 | Don't Beg | Beggar's Bazooka kills | 1 |
2016-03-25 | Medic Assistance | medic assists | 2 |
2016-03-26 | Justified Kills | kills with the Frontier Justice | 1 |
2016-03-27 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 2 |
2016-03-27 | Slings Slung | kills with the Gunslinger | 2 |
2016-03-27 | Suckers Stuck | Big Earner kills | 1 |
2016-03-28 | Backburner | burned backs | 1 |
2016-03-28 | Cement Shoes Dispensed | Family Business kills | 3 |
2016-03-28 | Doctor Assited Suicide | suicides | 1 |
2016-03-28 | Lives Liberated | Liberty Launcher kills | 2 |
2016-03-28 | Mmm, Ham | stolen Sandviches | 1 |
2016-03-28 | The Gift of Punch | Holiday Punch kills | 1 |
2016-03-29 | Bisons Blasted | Righteous Bison kills | 5 |
2016-03-29 | Sap This! | sappers removed | 1 |
2016-03-29 | Scorcher | The Scorch Shot kills | 2 |
2016-04-02 | Men Mauled | Maul kills | 1 |
2016-04-03 | Robin Hood | sniper taunt kills | 2 |
2016-04-04 | Brass Beast | Brass Beast kills | 2 |
2016-04-04 | Juice Loosener | Charged Medics killed | 1 |
2016-04-10 | Shahaha UR Dead | Shahanshah kills | 3 |
2016-04-22 | Batter Up! | kills with the Sandman | 2 |
2016-04-22 | Blocker | checkpoint blockings | 1 |
2016-04-22 | Blutsauger | times sucked blood | 2 |
2016-04-22 | Detonations Served | Detonator kills | 2 |
2016-04-27 | Baby Face | Baby Face's Blaster kills | 2 |
2016-04-27 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2016-04-27 | Down Under | kills with The Sydney Sleeper | 1 |
2016-04-27 | George Bushwacka | kills with The Bushwacka | 1 |
2016-04-29 | Now that's a knife | machete kills | 1 |
2016-05-10 | Afterlives Brightened | Sun-on-a-Stick kills | 9 |
2016-05-11 | Loch-n-Load'd | Loch-n-Load kills | 3 |
Go to: Ninja3654's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]