

Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-04-30 | Souls Rattled | Diamondback kills | 2 |
2015-07-28 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2015-07-25 | The Great Escape | The Escape Plan kills | 1 |
2015-07-25 | Flare Gun | flare gun kills | 3 |
2015-07-25 | Blutsauger | times sucked blood | 1 |
2015-07-25 | Blocker | checkpoint blockings | 2 |
2015-07-23 | The Injector | syringe kills | 2 |
2015-07-22 | Suckers Stuck | Big Earner kills | 3 |
2015-07-18 | Stabber | knifings | 1 |
2015-07-18 | Skill Rockets | kills with the Direct Hit | 2 |
2015-07-15 | Ranged | kills with the L'Etranger | 1 |
2015-07-14 | Wayne | revolver kills | 7 |
2015-07-13 | Rustlers Wrangled | kills with the Wrangler | 1 |
2015-07-13 | On the Rebound | kills with deflected rocket | 1 |
2015-07-13 | Now that's a knife | machete kills | 5 |
2015-07-13 | It goes on and on... | kills with Your Eternal Reward | 5 |
2015-07-13 | Hadouken | kills with Hadouken | 2 |
2015-07-13 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2015-07-13 | Garden Graves Dug | Market Gardener kills | 3 |
2015-07-12 | Who wants some of this? | kills with the Force-A-Nature | 3 |
2015-07-12 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2015-07-12 | Cold as ice | Spy-cicle kills | 2 |
2015-07-11 | Ubersaw | kills with ubersaw | 1 |
2015-07-11 | Slings Slung | kills with the Gunslinger | 2 |
2015-07-11 | Shotgun Soldier | shotgun kills | 5 |
2015-07-11 | Powerjacking | kills with The Powerjack | 3 |
2015-07-11 | Oktoberfest! | medic taunt kills | 2 |
2015-07-11 | Mmm, Ham | stolen Sandviches | 1 |
2015-07-11 | Mini Bob the Builder | mini sentry guns built | 1 |
2015-07-11 | Dangerous Crab | spy taunt kills | 2 |
2015-07-09 | Backstabber | backstabs | 2 |
2015-07-07 | Not even winded | scout taunt kills | 1 |
2015-07-06 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2015-07-05 | Broken Back | razorbacks broken (sniper) | 1 |
2015-07-04 | Urine' For A Surprise | jarates | 2 |
2015-07-04 | Robin Hood | sniper taunt kills | 1 |
2015-06-29 | Degreased | kills with The Degreaser | 2 |
2015-06-27 | Yellow Bellied Spies | victims jarated | 2 |
2015-06-25 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2015-06-21 | Spikes Implanted | Conniver's Kunai kills | 1 |
2015-06-21 | Something's Fishy | kills with The Holy Mackerel | 3 |
2015-06-17 | The Gift of Punch | Holiday Punch kills | 1 |
2015-06-15 | Sword Swallowers | Demoman taunt kills | 2 |
2015-06-15 | Bisons Blasted | Righteous Bison kills | 2 |
2015-06-14 | POW! Ha Ha | kills with heavy taunt | 1 |
2015-06-12 | Jag'd Off | Jag kills | 2 |
2015-06-10 | Deflected Grenade | kills with deflected grenade | 1 |
2015-06-07 | Top Sniper | snipings | 1 |
2015-06-01 | Soldier | rocket kills | 1 |
2015-06-01 | Shahaha UR Dead | Shahanshah kills | 1 |
Go to: Unfortunate's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]