

Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-05-21 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2016-05-21 | Hadouken | kills with Hadouken | 3 |
2016-05-21 | Batter Up! | kills with the Sandman | 2 |
2016-05-20 | Engineer on Rage | wrench kills | 4 |
2016-05-20 | Circuits Shorted | Short Circuit kills | 2 |
2016-05-19 | Signed Petitioners | Conscientious Objector kills | 1 |
2016-05-19 | Say no to sentries | sentry guns destroyed | 4 |
2016-05-19 | Baby Face | Baby Face's Blaster kills | 1 |
2016-05-17 | Stabber | knifings | 1 |
2016-05-17 | Robin Hood | sniper taunt kills | 1 |
2016-05-17 | Quivering Fool | kills with the Huntsman | 1 |
2016-05-16 | Ubersaw | kills with ubersaw | 2 |
2016-05-16 | The Gift of Punch | Holiday Punch kills | 1 |
2016-05-16 | POW! Ha Ha | kills with heavy taunt | 1 |
2016-05-16 | Oktoberfest! | medic taunt kills | 2 |
2016-05-16 | Medic Assistance | medic assists | 1 |
2015-06-15 | Terminator | minigun kills | 1 |
2015-06-15 | Shotgun Pyro | shotgun kills | 3 |
2015-06-15 | Powerjacking | kills with The Powerjack | 2 |
2015-06-15 | Caber's Clubbed | Caber bash kills | 3 |
2015-06-14 | Take a walk! | teleporters killed | 2 |
2015-06-14 | Deaths Enforced | Enforcer kills | 1 |
2015-06-12 | Not even winded | scout taunt kills | 1 |
2015-06-12 | Detonations Served | Detonator kills | 1 |
2015-06-11 | Juice Loosener | Charged Medics killed | 5 |
2015-06-08 | Ubermedic | deployed charges | 2 |
2015-06-08 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2015-06-08 | Mmm, Ham | stolen Sandviches | 3 |
2015-06-08 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2015-06-08 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2015-06-08 | George Bushwacka | kills with The Bushwacka | 6 |
2015-06-08 | Douser | extinguishes with Jarate | 3 |
2015-06-08 | Boom Sticka | Caber BOOM kills | 2 |
2015-06-08 | Blutsauger | times sucked blood | 1 |
2015-06-06 | We've got a bleeder | bleed kills | 1 |
2015-06-06 | Urine' For A Surprise | jarates | 5 |
2015-06-06 | Shotgun Heavy | shotgun kills | 1 |
2015-06-06 | One to beam up! | players Teleported | 1 |
2015-06-06 | Doctor Assited Suicide | suicides | 1 |
2015-06-05 | Top Sniper | snipings | 4 |
2015-06-05 | Stopping Short | kills with The Shortstop | 1 |
2015-06-05 | On the Rebound | kills with deflected rocket | 1 |
2015-06-05 | Most Kills | kills | 3 |
2015-06-05 | Most Bonus Points | bonus points | 3 |
2015-06-05 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2015-06-05 | Headache | headshots | 3 |
2015-06-05 | Fly Ball | kills with the Baseball | 1 |
2015-06-05 | Dominator | dominations | 3 |
2015-06-05 | Blocker | checkpoint blockings | 3 |
2015-06-04 | Say no to mini sentries | mini sentry guns destroyed | 1 |
Go to: GentleShpee's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]