

Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-04-20 | Capturer | checkpoint captures | 1 |
2016-04-20 | Hale No | Saxxy kills | 1 |
2016-04-20 | The Rainman | The Rainblower kills | 1 |
2016-04-27 | Free Candy | The Lollichop kills | 2 |
2016-04-27 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2016-04-29 | Deaths Enforced | Enforcer kills | 1 |
2016-04-30 | Sap This! | sappers removed | 1 |
2016-05-01 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 3 |
2016-05-01 | Justified Kills | kills with the Frontier Justice | 3 |
2016-05-02 | Convenient Radiation | Pomson 6000 kills | 4 |
2016-05-05 | Engineer on Rage | wrench kills | 2 |
2016-05-06 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2016-05-15 | Men Mauled | Maul kills | 1 |
2016-05-16 | Blocker | checkpoint blockings | 3 |
2016-05-16 | Melted Men | Manmelter kills | 1 |
2016-05-16 | Most Bonus Points | bonus points | 3 |
2016-05-16 | Say no to mini sentries | mini sentry guns destroyed | 4 |
2016-05-18 | Axe-O-Mania | axe kills | 4 |
2016-05-20 | George Bushwacka | kills with The Bushwacka | 1 |
2016-05-21 | Grave Digger | shovel kills | 3 |
2016-05-22 | Give It a Little Blow | extinguishes with Flamethrower | 3 |
2016-05-22 | Juice Loosener | Charged Medics killed | 5 |
2016-05-22 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2016-05-25 | Flare Gun | flare gun kills | 1 |
2016-05-25 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2016-05-26 | It's Urgent | kills with the Gloves of Running Urgently | 3 |
2016-06-01 | Scorcher | The Scorch Shot kills | 4 |
2016-06-02 | POW! Ha Ha | kills with heavy taunt | 1 |
2016-06-02 | The Gift of Punch | Holiday Punch kills | 2 |
2016-06-06 | Pumpkin Bomber | kills with a pumpkin bomb | 1 |
2016-06-07 | Degreased | kills with The Degreaser | 3 |
2016-06-07 | Phlogged | Phlogistinator kills | 4 |
2016-06-13 | Medic Assistance | medic assists | 4 |
2016-06-13 | Skill Rockets | kills with the Direct Hit | 2 |
2016-06-14 | Boston Basher | Boston Basher kills | 3 |
2016-06-14 | We've got a bleeder | bleed kills | 4 |
2016-06-16 | Engineer Extinguish | extinguishes with Dispenser | 2 |
2016-06-16 | Mini Bob the Builder | mini sentry guns built | 4 |
2016-06-18 | Who wants some of this? | kills with the Force-A-Nature | 9 |
2016-06-23 | Shotgun Soldier | shotgun kills | 4 |
2016-06-28 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2016-06-29 | Medic Extinguish | extinguishes with Heal Gun | 3 |
2016-06-29 | Rootin Tootin Shootin | Buffs deployed | 10 |
2016-06-29 | Souls Rattled | Diamondback kills | 1 |
2016-07-01 | Baseball freak | bat kills | 2 |
2016-07-03 | Problems Solved | Machina kills | 2 |
2016-07-19 | Powerjacking | kills with The Powerjack | 1 |
2016-07-21 | Ubermedic | deployed charges | 15 |
2016-07-23 | Hole in One | Nessie's Nine Iron kills | 1 |
2016-07-23 | Loch-n-Load'd | Loch-n-Load kills | 5 |
Go to: Soundwave's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]