

Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-07-19 | Swords a Slicing | kills with the Eyelander | 3 |
2016-07-13 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2016-07-13 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2016-07-12 | Souls Popped | Soda Popper kills | 1 |
2016-07-12 | Shotgun | shotgun kills | 1 |
2016-07-12 | Grave Digger | shovel kills | 1 |
2016-07-11 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2016-07-11 | NO METAL FOR YOU! | dispensers destroyed | 1 |
Go to: Asheodâ„¢'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]