

Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-06-21 | Heavy surgery | KGB kills | 2 |
2018-06-17 | Axe-O-Mania | axe kills | 2 |
2018-04-06 | Robin Hood | sniper taunt kills | 1 |
2018-04-06 | POW! Ha Ha | kills with heavy taunt | 1 |
2018-04-06 | Oktoberfest! | medic taunt kills | 2 |
2018-03-30 | Ubersaw | kills with ubersaw | 1 |
2018-03-30 | Tomis Tapped | Tomislav kills | 1 |
2016-11-19 | The Rainman | The Rainblower kills | 1 |
2016-11-19 | Deaths Enforced | Enforcer kills | 3 |
2016-11-16 | Justified Kills | kills with the Frontier Justice | 1 |
2016-11-16 | Demolition Man | pipe bomb kills | 1 |
2016-10-26 | It goes on and on... | kills with Your Eternal Reward | 1 |
2016-10-24 | Dangerous Crab | spy taunt kills | 1 |
2016-10-22 | Baby Face | Baby Face's Blaster kills | 1 |
Go to: Vulcan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]