

Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-07-31 | Claidheamohmor | Claidheamohmor kills | 2 |
2016-07-26 | In and Out | players penetrated | 3 |
2016-07-18 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 6 |
2016-07-18 | Fans Made | Fan O'War kills | 1 |
2016-07-18 | Baby Face | Baby Face's Blaster kills | 5 |
2016-07-05 | Say no to sentries | sentry guns destroyed | 3 |
2016-06-11 | Justified Kills | kills with the Frontier Justice | 8 |
2016-06-08 | Soldier | rocket kills | 2 |
2016-06-08 | Razor Breakin | razorbacks broken | 4 |
2016-06-08 | Dominator | dominations | 6 |
2016-06-08 | Disciplined to Death | Disciplinary Action kills | 3 |
2016-06-08 | Baseball freak | bat kills | 1 |
2015-07-25 | Ubersaw | kills with ubersaw | 1 |
2015-07-25 | Tomis Tapped | Tomislav kills | 5 |
2015-07-25 | The Saw | sawed bones | 3 |
2015-07-25 | Quivering Fool | kills with the Huntsman | 10 |
2015-07-25 | Pistol | pistol kills | 2 |
2015-07-25 | Oktoberfest! | medic taunt kills | 1 |
2015-07-25 | Most Kills | kills | 6 |
2015-07-25 | Medic Assistance | medic assists | 4 |
2015-07-25 | Juice Loosener | Charged Medics killed | 4 |
2015-07-25 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 3 |
2015-07-25 | Down Under | kills with The Sydney Sleeper | 9 |
2015-07-24 | Mmm, Ham | stolen Sandviches | 2 |
2015-07-24 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2015-07-24 | Fisting king | fistings | 2 |
2015-07-23 | Skill Rockets | kills with the Direct Hit | 1 |
2015-07-22 | We've got a bleeder | bleed kills | 7 |
2015-07-22 | Submachine gun | smg kills | 3 |
2015-07-22 | Skill Stickies | kills with the Scottish Resistance | 2 |
2015-07-22 | Shotgun Heavy | shotgun kills | 4 |
2015-07-22 | Say no to mini sentries | mini sentry guns destroyed | 2 |
2015-07-22 | Ranged | kills with the L'Etranger | 6 |
2015-07-22 | On the Rebound | kills with deflected rocket | 5 |
2015-07-22 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 5 |
2015-07-22 | Most Bonus Points | bonus points | 4 |
2015-07-22 | Fly Ball | kills with the Baseball | 7 |
2015-07-22 | Detonations Served | Detonator kills | 5 |
2015-07-22 | Deflected Grenade | kills with deflected grenade | 1 |
2015-07-22 | Cold as ice | Spy-cicle kills | 5 |
2015-07-22 | Capturer | checkpoint captures | 2 |
2015-07-22 | Assistance | kill assists | 1 |
2015-07-21 | Persons Persuaded | Persian Persuader kills | 6 |
2015-07-19 | Urine' For A Surprise | jarates | 2 |
2015-07-19 | Shotgun Pyro | shotgun kills | 1 |
2015-07-19 | Melted Men | Manmelter kills | 3 |
2015-07-19 | Douser | extinguishes with Jarate | 1 |
2015-07-19 | Absolutely Stunning | stuns | 6 |
2015-07-17 | Ooooh burn! | Third Degree kills | 4 |
2015-07-17 | Lookin Good | Pretty Boy's Pocket Pistol kills | 3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]