

Date Last Earned ![]() |
Name | Description | Kills on Day |
2015-06-04 | Now that's a knife | machete kills | 1 |
2015-06-07 | Headache | headshots | 1 |
2015-06-07 | Spikes Implanted | Conniver's Kunai kills | 2 |
2015-06-21 | Backburner | burned backs | 1 |
2015-06-21 | Engineer | sentry kills | 1 |
2015-06-22 | Backstabber | backstabs | 1 |
2015-06-22 | Broken Back | razorbacks broken (sniper) | 3 |
2015-06-26 | Yellow Bellied Spies | victims jarated | 1 |
2015-06-27 | Free Candy | The Lollichop kills | 1 |
2015-06-28 | Circuits Shorted | Short Circuit kills | 2 |
2015-06-28 | Fire Flight | kills with the Flaming Huntsman | 1 |
2015-06-28 | Robin Hood | sniper taunt kills | 2 |
2015-06-29 | Jag'd Off | Jag kills | 2 |
2015-07-01 | Axe-O-Mania | axe kills | 1 |
2015-07-01 | Prospectors Piercings | kills with the Equalizer | 2 |
2015-07-02 | Grave Digger | shovel kills | 1 |
2015-07-02 | Problems Solved | Machina kills | 5 |
2015-07-04 | Creamed | Mad Milk hits | 2 |
2015-07-04 | Reservations Made | Reserve Shooter kills | 1 |
2015-07-06 | Boom Sticka | Caber BOOM kills | 1 |
2015-07-06 | Caber's Clubbed | Caber bash kills | 1 |
2015-07-06 | Diplomatic Immunity | kills with the Ambassador | 1 |
2015-07-07 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2015-07-07 | One to beam up! | players Teleported | 5 |
2015-07-07 | Sap This! | sappers removed | 3 |
2015-07-08 | Deflected Arrow | kills with deflected arrow | 1 |
2015-07-08 | Medic Extinguish | extinguishes with Heal Gun | 2 |
2015-07-08 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 2 |
2015-07-08 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2015-07-09 | Blocker | checkpoint blockings | 2 |
2015-07-09 | Canes Cracked | Candy Cane kills | 1 |
2015-07-09 | Deaths Enforced | Enforcer kills | 1 |
2015-07-09 | Garden Graves Dug | Market Gardener kills | 1 |
2015-07-09 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2015-07-09 | Wrapping Machine | Wrap Assassin kills | 1 |
2015-07-10 | Bolts Blown | Crusader's Crossbow kills | 1 |
2015-07-10 | The Rainman | The Rainblower kills | 2 |
2015-07-10 | Ubermedic | deployed charges | 6 |
2015-07-11 | Swords a Slicing | kills with the Eyelander | 1 |
2015-07-11 | Terminator | minigun kills | 1 |
2015-07-13 | Lives Liberated | Liberty Launcher kills | 2 |
2015-07-14 | Souls Popped | Soda Popper kills | 1 |
2015-07-14 | Warriors Winged | Winger kills | 3 |
2015-07-16 | Rootin Tootin Shootin | Buffs deployed | 4 |
2015-07-16 | What's in the box? | kills with The Black Box | 3 |
2015-07-17 | Cleaning Time | The Cleaner's Carbine kills | 10 |
2015-07-17 | Full Speed Ahead | Splendid Screen kills | 1 |
2015-07-17 | Lookin Good | Pretty Boy's Pocket Pistol kills | 3 |
2015-07-17 | Ooooh burn! | Third Degree kills | 4 |
2015-07-19 | Absolutely Stunning | stuns | 6 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]