

Date Last Earned ![]() |
Name | Description | Kills on Day |
2015-05-19 | George Bushwacka | kills with The Bushwacka | 1 |
2015-06-01 | Hole in One | Nessie's Nine Iron kills | 2 |
2015-06-09 | Reservations Made | Reserve Shooter kills | 1 |
2016-07-25 | Eureka! | Eureka Effect kills | 2 |
2016-08-13 | Stopping Short | kills with The Shortstop | 1 |
2016-08-14 | Rustlers Wrangled | kills with the Wrangler | 1 |
2016-10-04 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2018-01-15 | Atoms Split | Atomizer kills | 1 |
2018-01-16 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2018-02-25 | Ooooh burn! | Third Degree kills | 1 |
2018-02-26 | Wrapping Machine | Wrap Assassin kills | 4 |
2018-07-13 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2018-07-18 | Absolutely Stunning | stuns | 4 |
2018-07-18 | Nataschas Friend | Natascha kills | 9 |
2018-08-02 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2018-08-03 | Best Latency | ms average connection | 6 |
2018-09-23 | Signed Petitioners | Conscientious Objector kills | 2 |
2019-02-12 | Hale No | Saxxy kills | 3 |
2019-03-02 | Fire Flight | kills with the Flaming Huntsman | 2 |
2019-03-09 | Axtinguisher | kills with the axtinguisher | 1 |
2019-03-20 | Problems Solved | Machina kills | 5 |
2019-03-24 | Douser | extinguishes with Jarate | 4 |
2019-03-24 | Urine' For A Surprise | jarates | 5 |
2019-04-01 | Convenient Radiation | Pomson 6000 kills | 2 |
2019-04-03 | Dangerous Crab | spy taunt kills | 13 |
2019-04-22 | Circuits Shorted | Short Circuit kills | 1 |
2019-04-22 | One, Two, Punch! | Gunslinger Combo Kills | 3 |
2019-04-22 | Slings Slung | kills with the Gunslinger | 7 |
2019-05-02 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 3 |
2019-05-04 | Brass Beast | Brass Beast kills | 2 |
2019-05-04 | Canes Cracked | Candy Cane kills | 11 |
2019-05-12 | Making Heat | The Hitman's Heatmaker kills | 9 |
2019-05-12 | POW! Ha Ha | kills with heavy taunt | 4 |
2019-05-13 | On the Rebound | kills with deflected rocket | 1 |
2019-05-14 | Shotgun Pyro | shotgun kills | 10 |
2019-05-15 | Mini Bob the Builder | mini sentry guns built | 3 |
2019-05-31 | Fisting king | fistings | 1 |
2019-06-01 | Goombas Stomped | Mantreads kills | 29 |
2019-06-02 | Warriors Winged | Winger kills | 8 |
2019-06-06 | Down Under | kills with The Sydney Sleeper | 3 |
2019-06-06 | Shotgun Soldier | shotgun kills | 24 |
2019-06-06 | We've got a bleeder | bleed kills | 6 |
2019-06-08 | Lives Liberated | Liberty Launcher kills | 2 |
2019-06-10 | Sap This! | sappers removed | 3 |
2019-06-10 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
2019-06-13 | Capturer | checkpoint captures | 7 |
2019-06-13 | Swords a Slicing | kills with the Eyelander | 1 |
2019-06-17 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 3 |
2019-06-24 | Axe-O-Mania | axe kills | 1 |
2019-06-24 | Detonations Served | Detonator kills | 3 |
Go to: eAgluses's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]